TROON, Scotland — Golfer of the Year Xander Schauffele won a lot more prize money than the Claret Jug.
The R&A announced the prize money for The Open Championship at Royal Troon on Monday, with the winner taking home a record $3.1 million. The total prize money for all competitors was $17 million, also a record.
Schauffele carded a final-round 65, cruising down the 18th fairway in a close contest to claim his second major victory of the year, following a dominant performance at the PGA Championship in May. He finished with a 9-under 275 at Royal Troon and beat Justin Rose and Billy Horschel by two strokes.
“The R&A has a responsibility to strike a balance between maintaining The Open’s place in the global game, providing the funding it needs to operate and growing amateur and recreational golf in 146 countries around the world,” R&A CEO Martin Slumbers said. “If we want to continue to see the significant increases in participation that are essential to the future of golf, we must make a choice.”
But Slumbers expressed concern during the professional golf civil war that money has played such a large role in the game, both in “the perception of the sport of golf and the long-term financial sustainability.”
“We are determined to act with the interests of global golf in mind as we pursue our goal of ensuring golf continues to thrive 50 years from now,” Slumbers said.
Slumbers isn’t wrong: Prize money for the majors alone is set to increase substantially from 2022 onwards, with the U.S. Open awarding a total of $21.5 million ($4.3 million to the winner), the Masters awarding $20 million to participants and the PGA Championship awarding $18.5 million.
The prize money for each golfer in this week’s Open is as follows:
Winner: Xander Schauffele, -9/275, $3,100,000
T-2: Justin Rose, -7/277, $1,443,500
T-2: Billy Horschel, -7/277, $1,443,500
4: Thriston Lawrence, -6/278, $876,000
5: Russell Henry, -5/279, $705,000
6: Shane Lowry, -4/280, $611,000
T-7: Jon Rahm, -1/283, $451,833.33
T-7: Lim Sung-jae, -1/283, $451,833.33
T-7: Scottie Scheffler, -1/283, $451,833.33
T-10: Matthew Jordan, E/284, $317,533.33
T-10: Adam Scott, E/284, $317,533.33
T-10: Daniel Brown, E/284, $317,533.33
T-13: Jason Day, +1/285, $248,666.67
T-13: Alex Noren, +1/285, $248,666.67
T-13: Ahn Byung-hun, +1/285, $248,666.67
T-16: Mackenzie Hughes, +2/286, $202,700
T-16: Collin Morikawa, +2/286, $202,700
T-16: John Catlin, +2/286, $202,700
T-19: Dean Burmester, +3/287, $184,900
T-19: Daniel Hillier, +3/287, $176,200
T-19: Shubhankar Sharma, +3/287, $168,000
T-22: Sepp Straka, +4/288, $151,066.67
T-22: Ewen Ferguson, +4/288, $151,066.67
T-22: Padraig Harrington, +4/288, $151,066.67
T-25: Ryan Fox, +5/289, $124,616.67
T-25: Corey Connors, +5/289, $124,616.67
T-25: Jordan Spieth, +5/289, $124,616.67
T-25: Joe Dean, +5/289, $124,616.67
T-25Patrick Cantlay, +5/289, $124,616.67
T-25: Laurie Cantor, +5/289, $124,616.67
T-31: Guido Miliozzi, +6/290, $90,220
T-31Eric Cole +6/290, $90,220
T-31: Cameron Young, +6/290, $90,220
T-31: M.K. Kim, +6/290, $90,220
T-31Brendon Todd, +6/290, $90,220
T-31Matteo Manassero, +6/290, $90,220
T-31: Dustin Johnson, +6/290, $90,220
T-31Chris Kirk, +6/290, $90,220
T-31: Justin Thomas, +6/290, $90,220
T-31: Sam Burns, +6/290, $90,220
T-41: Kurt Kitayama, +7/291, $70,050
T-41: Matt Wallace, +7/291, $70,050
T-43: Brooks Koepka, +8/292, $57,200
T-43: Thorbjorn Olsen, +8/292, $57,200
T-43: Jorge Campillo, +8/292, $57,200
T-43: Kim Si-woo, +8/292, $57,200
T-43: Max Homa, +8/292, $57,200
T-43Emiliano Grillo +8/292, $57,200
T-43: Callum Scott, +8/292, $0 (amateur)
T-50: Mathieu Pavone, +9/293, $45,237.50
T-50Matt Fitzpatrick, +9/293, $45,237.50
T-50: Richard Mansell, +9/293, $45,237.50
T-50: Robert McIntyre, +9/293, $45,237.50
T-50: Harris English, +9/293, $45,237.50
T-50: Adrian Melonk, +9/293, $45,237.50
T-50: Gary Woodland, +9/293, $45,237.50
T-50: Sean Crocker, +9/293, $45,237.50
T-58: Joaquin Niemann, +10/294, $42,150
T-58: Abraham Ancer, +10/294, $42,150
T-60: Tommy Morrison, +11/295, $0 (Amateur)
T-60: Wang Jeong-hun, +11/295, $41,325
T-60: Rasmus Højgaard, +11/295, $41,325
T-60: Jacob Skov Olsen, +11/295, $0 (amateur)
T-60: Phil Mickelson, +11/295, $41,325
T-60: Brian Harman, +11/295, $41,325
T-66: Tom McKibbin, +12/296, $40,280
T-66Hideki Matsuyama, +12/296, $40,280
T-66: Nikolai Hoygard, +12/296, $40,280
T-66Austin Eckroth, +12/296, $40,280
T-66: Davis Thompson, +12/296, $40,280
71: Rickie Fowler, +13/297, $39,700
T-72: Song Young-han, +14/298, $39,233.33
T-72: Marcel Siem, +14/298, $39,233.33
T-72: Tom Hogue, +14/298, $39,233.33
T-75: Darren Clarke, +15/299, $38,525
T-75: Aaron Lai, +15/299, $38,525
T-75: Alex Cejka, +15/299, $38,525
78: Luis Massabeu, +18/302, $0 (Amateur)
79: Andy Ogletree, +19/303, $38,400
80: Darren Fichardt, +22/306, $38,275
The British Open or the British Open? The name of the final men’s major tournament of the golf season is under debate. The official name of the tournament is: As explained in an editorial by former R&A chairman Ian Pattinson:is the official name of the British Open. However, many American golf fans still refer to it as the British Open and search for news about the event accordingly, so Golf Digest continues to use both names in its coverage.